Please use this identifier to cite or link to this item:
http://dspace.est.edu.br:8080/jspui/handle/BR-SlFE/724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Sieben, Marcelo | - |
dc.date.accessioned | 2017-03-23T20:38:30Z | - |
dc.date.available | 2017-03-23T20:38:30Z | - |
dc.date.issued | 2016-08-31 | - |
dc.identifier.uri | http://dspace.est.edu.br:8080/jspui/handle/BR-SlFE/724 | - |
dc.description | 300 p. il. | pt_BR |
dc.description.abstract | Introduction: This research deals with the problem around the situation of the families impacted by the dams of the Panambi-Garabi Project, considering the contribution to the Latin American theological method of narrative through photography. Methodology: Bibliographical-conceptual and empirical research based on the photonarrative method. Throughout the research incursions in loco were made in the region of the Uruguay River, in riverside localities of the municipalities of Crissiumal and Novo Machado in Rio Grande do Sul, with the goal of gathering approximations regarding the perception directed toward certain problems coming from the social issue circumscribed to the social groups affected by the Panambi dam. The debate around the findings among researchers of the theory regarding the narrative through doing photography were fundamental for the construction of the argument of this dissertation. Results: The narrative methodology through photography circumscribes to the theological work an indispensable pedagogical instrument of approximation to the constituent elements of the situation of the social groups affected by the dams. These social groups, sociological types, learned through a comprehensive approximation, possess with their eco-system an existential and material relationship which is lived out consubstantially through the valorization of the material aspect (work) as well as of the symbolic (water and faith) from which they take evaluative-religious foundations for a phenomenic structuring of the regional culture. Through photo-narrative it was possible to gain access to certain religious-evaluative elements which confirm aspects of the activity of organized vigil through the apophantic logic, which, because of its oneiric origins, tends to profile lateralities to the corporal mechanics of the social subjects. The reflection regarding what I called pulsing fragmentarity is a circumscribed element of the vigilic subcontrarity, that is, the imagetic framings gain plasticity (positive) through subcontrarity (negative) in the phenomenic process, of which the individual is imbued in the participation thereof, that is to say, in the mundaneness (Weltlichkeit) the Being – with- the- Other elaborates its existence through fragments which un-veils and veils itself constantly. Conclusions: The photo-narrative methodologically constitutes an important step to be considered in the process of the dialogical elaboration of the researcher-participant confronted with the otherness, that is, who does not simply research the Other, rather, approaches comprehensively mediated by the world, which implies fragmentarily knowing the Other as well as oneself, since both are in the mundaneness. Knowing, in this sense is complemented by the organized narrative based on the photographic action, thus supplementing the theological method through the comprehension of the said by what was not said from the laterality imprinted on the corporeity of the individuals. | pt_BR |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | pt_BR |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nivel Superior (CAPES) | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Faculdades EST | pt_BR |
dc.relation.ispartofseries | TD;159 | - |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | TEOLOGIA PRÁTICA | pt_BR |
dc.subject | Grupos sociais atingidos por barragens | pt_BR |
dc.subject | Fotonarrativa | pt_BR |
dc.subject | Teologia | pt_BR |
dc.subject | Fragmentariedade | pt_BR |
dc.subject | Social groups impacted by the dams | en |
dc.subject | Photonarrative | en |
dc.subject | Theology | en |
dc.subject | Fragmentarity | en |
dc.title | Fotonarrativas entre atingidos por barragens: a fotografia como fonte do labor teológico | pt_BR |
dc.type | Tese | pt_BR |
dc.contributor.referee1 | Brandenburg, Laude Erandi | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/2720814127433525 | pt_BR |
dc.contributor.referee2 | Bobsin, Oneide | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/9895594646147746 | pt_BR |
dc.contributor.referee3 | Nogueira, Sandra Vidal | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/1164669318007879 | pt_BR |
dc.contributor.referee4 | Graeff, Lucas | - |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/6162241818691535 | pt_BR |
dc.description.resumo | Introdução: A presente pesquisa trata da problemática acerca da situação das famílias atingidas por barragens do Projeto Panambi-Garabi, considerando a contribuição ao método teológico latino-americano da narrativa por meio da fotografia. Metodologia: Pesquisa bibliográfico-conceitual e empírica calcada no método fotonarrativo. Ao longo da pesquisa foram feitas incursões in loco na região do Rio Uruguai, em localidades ribeirinhas dos municípios de Crissiumal e Novo Machado no Rio Grande do Sul, com objetivo de colher aproximações a respeito da percepção dispensada a determinadas problemáticas advindas da questão social circunscrita aos grupos sociais atingidos pela barragem Panambi. O debate sobre achados entre pesquisadores da teoria a respeito da narrativa por meio do fazer fotográfico foram fundamentais para a construção do argumento da tese. Resultados: A metodologia narrativa por meio da fotografia circunscreve ao fazer teológico um indispensável instrumento pedagógico de aproximação aos elementos constituintes da situação dos grupos sociais atingidos por barragens. Estes grupos sociais, tipos sociológicos aprendidos pela aproximação compreensiva, possuem com seu ecossistema uma relação existencial e material que é vivenciada consubstancialmente pela valorização tanto do aspecto material (trabalho) quanto simbólico (água e fé) dos quais eles retiram fundamentos religioso-valorativos para a estruturação fenomênica da cultura regional. Por meio da fotonarrativa foi possível acessar determinados elementos religioso-valorativos que confirmam aspectos da atividade de vigília organizada pela lógica apofântica, as quais tendo origem onírica tendem a perfilar lateralidades à mecânica corporal dos sujeitos sociais. A reflexão a respeito do que chamei fragmentariedade pulsional é um elemento circunscrito à subcontrariedade vigílica, isto é, por meio da subcontrariedade (negativo) é que os enquadramentos imagéticos ganham plasticidade (positivo) no processo fenomênico de cuja participação o indivíduo está imbuído, a saber, na mundanidade (Weltlichkeit) o Ser-com-o-Outro elabora sua existência por meio de fragmentos que se des-velam e velam constantemente. Conclusões: A fotonarrativa constitui metodologicamente um importante passo a ser considerado no processo de elaboração dialogal do pesquisador-participante diante da alteridade, isto é, que não simplesmente pesquisa o Outro, antes, se aproxima compreensivamente mediado pelo mundo, o que implica um conhecer fragmentariamente tanto o Outro quanto o si mesmo, pois ambos estão na mundanidade. O conhecer, nesse sentido, é complementado pela narrativa organizada a partir do fazer fotográfico, suplementando assim o método teológico pela compreensão do dito pelo não dito desde a lateralidade impressa na corporeidade dos indivíduos. | pt_BR |
dc.publisher.country | BR | pt_BR |
dc.publisher.department | Teologia | pt_BR |
dc.publisher.program | Programa de Teologia | pt_BR |
dc.publisher.initials | EST | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::TEOLOGIA | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5751486062941697 | pt_BR |
dc.contributor.advisor1 | Zwetsch, Roberto Ervino | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/8795910334550225 | pt_BR |
Appears in Collections: | Base de Teses e Dissertações da Faculdades EST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sieben_m_td159.pdf | Texto completo | 35.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.