Please use this identifier to cite or link to this item:
http://dspace.est.edu.br:8080/jspui/handle/BR-SlFE/1179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Rodrigues, Vagner de Souza | - |
dc.date.accessioned | 2024-06-18T19:17:10Z | - |
dc.date.available | 2024-06-18T19:17:10Z | - |
dc.date.issued | 2024-03-14 | - |
dc.identifier.citation | Rodrigues, Vagner de Souza. Religiosidades nos corpos? Estudo de imagens e símbolos religiosos nas tatuagens de adolescentes da fase de Novo Hamburgo. 2024. 212 p. Tese (Doutorado) – Programa de Pós-Graduação, Faculdades EST, São Leopoldo, 2024. | pt_BR |
dc.identifier.uri | http://dspace.est.edu.br:8080/jspui/handle/BR-SlFE/1179 | - |
dc.description | 212 p. : il. | pt_BR |
dc.description.abstract | The research theme deals with a study of the religiosities presented in the tattoos on the bodies of teenagers from the Novo Hamburgo Foundation for Socio-Educational Service - FASE, through religious images and symbols. Through bibliographical and field (social) research, questionnaires were administered to a universe of forty adolescents. Of the forty, ten were without tattoos, answering why they didn't have a tattoo. The remaining thirty answered questions about their tattoos and their religiosity, creating graphs with non-quantitative data (basic statistics). During the application of the questionnaires, five teenagers out of the thirty with tattoos were selected for a semi-structured interview based on semi-structured topics. The results of the interviews were audio recorded and digitalized as a methodological tool for research. In addition, there was a field diary recorded during the six visits in the Novo Hamburgo FASE – which helped to create the dense ethnographic description of the first chapter. The data were used in the three chapters, that is, the graphs, the field diary and the recording of the interviews. Only the photos of tattoos collected during the interviews were used only in the second and third chapters. The main authors used were Clifford Geertz (culture and religion), Erik Erikson (adolescence and human development), José Bittencourt Filho and Adilson Schultz (religiosity and popular religiosity), Silvana Jeha (Tattoo) and Mircea Eliade and José Maria Mardones (images and symbols). As for the findings, the tattoos as a whole present the sociocultural relationships of adolescents divided into four categories, related to a lifestyle. In other words, tattoos that express elements considered sacred and/or religious to them; those that are part of everyday life - related to leisure, but also with moments of reflection and search for meaning; those that demonstrate a goal, such as a life dream – which in this case is to have a lot of money; and the obstacles or enemies that threaten the achievement of such objectives, that is, the State, represented by the police. Furthermore, it could be seen that there is a symbolic-cultural imitation, when the image and symbol of another is borrowed; Likewise, sharing common memories creates and strengthens the sense of community belonging, which means that not only can these individuals who have been far from their homes still feel part of that social nucleus, but it also creates a new community bond between them. As for religiosity and tattoos, the approaches and contacts with teenagers allowed a mapping and perception of the religions that are said to be linked, which are related to the Brazilian religious matrix and popular religiosity. The other tattoos are associated with cultural issues, represented by mass culture and/or pop culture. | en |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Faculdades EST | pt_BR |
dc.relation.ispartofseries | TD; | - |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Adolescência | pt_BR |
dc.subject | Religiosidade | pt_BR |
dc.subject | Tatuagem | pt_BR |
dc.subject | Adolescence | en |
dc.subject | Religiosity | en |
dc.subject | Tattoo | en |
dc.subject | TEOLOGIA PRÁTICA | pt_BR |
dc.title | Religiosidades nos corpos? Estudo de imagens e símbolos religiosos nas tatuagens de adolescentes da fase de Novo Hamburgo | pt_BR |
dc.type | Tese | pt_BR |
dc.rights.license | Licença Creative Commons: Este trabalho está licenciado sob CC BY-NC-ND 4.0. Para visualizar uma cópia desta licença, visite http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_BR |
dc.contributor.referee1 | Reblin, Iuri Andréas | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/4008773551065957 | pt_BR |
dc.contributor.referee2 | Bobsin, Oneide | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/9895594646147746 | pt_BR |
dc.contributor.referee3 | Klemz, Charles | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/9638271117297229 | pt_BR |
dc.contributor.referee4 | Oliveira, Kathlen Luana de | - |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/9781713753333783 | pt_BR |
dc.contributor.referee5 | Machado, Renato Ferreira | - |
dc.contributor.referee5Lattes | http://lattes.cnpq.br/5182020903256616 | pt_BR |
dc.description.resumo | O tema da pesquisa trata de um estudo das religiosidades apresentadas nas tatuagens dos corpos dos adolescentes da Fase de Novo Hamburgo, através de imagens e símbolos religiosos. Através de uma pesquisa bibliográfica e de campo (social), foram aplicados questionários a um universo de quarenta adolescentes. Dos quarenta, dez eram sem tatuagens, respondendo o porquê de não terem uma tatuagem. Os trinta restantes responderam perguntas sobre suas tatuagens e suas religiosidades, constituindo gráficos com dados (estatística básica) não quantitativos. Durante a aplicação dos questionários, foram selecionados cinco adolescentes dos trinta tatuados, para uma entrevista semiestruturada a partir de tópicos semiestruturados. O resultado das entrevistas foi gravado em áudio e digitalizado como ferramenta metodológica para a pesquisa. Além disso, houve registro em diário de campo durante as seis visitas na Fase de Novo Hamburgo – quando auxiliou na constituição da descrição etnográfica densa, do primeiro capítulo. Os dados foram utilizados nos três capítulos, ou seja, os gráficos, o diário de campo e a gravação das entrevistas. Apenas as fotos das tatuagens coletadas durante as entrevistas foram utilizadas apenas no segundo e terceiro capítulos. Os principais autores utilizados foram Clifford Geertz (cultura e religião), Erik Erikson (adolescência e desenvolvimento humano), José Bittencourt Filho e Adilson Schultz (religiosidade e religiosidade popular), Silvana Jeha (Tatuagem) e Mircea Eliade e José Maria Mardones (imagens e símbolos). Quanto aos achados, as tatuagens como um todo, apresentam as relações socioculturais dos adolescentes divididas em quatro categorias, relacionadas a um estilo de vida. Ou seja, as tatuagens que expressam elementos considerados sagrados e/ou religiosos para eles; as que fazem parte do cotidiano - relacionadas ao lazer, mas também com momentos de reflexão e busca de sentido; as que demonstram um alvo, como um sonho de vida – que neste caso é ter muito dinheiro; e os obstáculos ou inimigos que ameaçam o alcance de tais objetivos, ou seja, o Estado, representado pela polícia. Além disso, pôde-se perceber que há uma imitação simbólico-cultural, quando se toma emprestado a imagem e símbolo do outro; Da mesma forma, o compartilhamento de memórias em comum cria e fortalece o senso de pertencimento comunitário, o que faz com que não só estes indivíduos que estiveram longe de seus lares possam ainda se sentir parte daquele núcleo social, mas também cria um novo laço comunitário entre eles. Quanto às religiosidades e tatuagens, as abordagens e contatos com os adolescentes permitiram um mapeamento e uma percepção das religiões que se dizem vinculados, as quais estão relacionadas à matriz religiosa brasileira e à religiosidade popular. As demais tatuagens, estão associadas a questões culturais, representadas pela cultura de massa e/ou cultura pop. | pt_BR |
dc.publisher.country | BR | pt_BR |
dc.publisher.department | Teologia | pt_BR |
dc.publisher.program | Programa de Teologia | pt_BR |
dc.publisher.initials | EST | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::TEOLOGIA | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/5966807821103062 | pt_BR |
dc.contributor.advisor1 | Reblin, Iuri Andréas | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4008773551065957 | pt_BR |
Appears in Collections: | Base de Teses e Dissertações da Faculdades EST |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rodrigues_vds_td.pdf | Texto completo PDF | 2.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.